Price per ounce
Jar sizes vary; marketing doesn’t mention it. The math below is mechanical: observed price ÷ ounces, with the observation date shown. Prices are re-checked monthly.
Sea moss
We earn a commission if you buy through this link, at no extra cost to you.
| Product | Size | Price | $/oz | Checked | |
|---|---|---|---|---|---|
| mermaids magic gel | 16 oz | $34.99 | $2.19 | 2026-07-30 | Check price at Mermaid’s Magic → |
| holistic vitalis gel | 16 oz | $29.99 | $1.87 | 2026-07-30 | Check price at Holistic Vitalis → |
| true sea moss gel | 16 oz | $24.00 | $1.50 | 2026-07-30 | Check price at TrueSeaMoss → |
| yemaya organic gel | — | — | — | — | Check price at Yemaya Organic → |
| sunflower wellness raw gold | — | — | — | — | Check price at Sunflower Wellness → |
| essential sea moss gel | — | — | — | — | Check price at Essential Sea Moss → |
| samadhi moss raw | — | — | — | — | Check price at Samadhi Moss → |
Gel-making gear
We earn a commission if you buy through this link, at no extra cost to you.
| Product | Size | Price | $/oz | Checked | |
|---|---|---|---|---|---|
| wide mouth mason jars | — | Check price | — | — | Check price on Amazon → |
| high speed blender | — | Check price | — | — | Check price on Amazon → |
| fine mesh strainer | — | Check price | — | — | Check price on Amazon → |